The 2022 World Cup Qualifying – AFC, Round Two is on air.
This Tuesday one of the strong teams of Qualifying Round, Singapore is going to face off Palestine at the alan Besar Stadium on Tuesday.
Singapore has got only one crown against Malaysia in their previous five games.
Their luck didn’t help them after playing a strong defensive against Thailand.
However, Singapore has met Palestine three times and won two, lost one.
Singapore VS Palestine Match Details:
- Competition: World Cup Qualifying
- Date: September 10, 2019
- Kick-off time: 12:45 pm, September 10, 2019 (UK time)
- Stadium: Jalan Besar.
Prediction: Singapore 2 – Palestine 1
Sign Up On Fubo TV to Watch Live
Singapore |
||
The statistics of the Singapore Team | ||
---|---|---|
Wins | Draw | Lose |
10 | 5 | 13 |
35% | 17% | 46% |
Points | Goals Scored | Goals Tacked |
28.8 | 38 | 43 |
1.029 | 1.36 | 1.54 |
Singapore vs. Palestine: Live Score
Watch Football Highlights
Bahrain |
||
The statistics of the Bahrain Team | ||
---|---|---|
Wins | Draw | Lose |
10 | 8 | 9 |
37% | 29% | 33% |
Points | Goals Scored | Goals Tacked |
31.1 | 29 | 30 |
1.152 | 1.07 | 1.11 |
Last results for Bahrain |
||||
---|---|---|---|---|
2019-09-05 | Bahrain | Iraq | 1 – 1 | Draw |
2019-08-14 | Iraq | Bahrain | 0 – 1 | Won |
2019-08-10 | Kuwait | Bahrain | 0 – 1 | Won |
2019-08-07 | Bahrain | Saudi Arabia | 0 – 0 | Draw |
2019-08-04 | Jordan | Bahrain | 0 – 1 | Won |
2019-01-22 | South Korea | Bahrain | 2 – 1 | Lose |
2019-01-14 | India | Bahrain | 0 – 1 | Won |
2019-01-10 | Bahrain | Thailand | 0 – 1 | Lose |
2019-01-05 | U.A.E. | Bahrain | 1 – 1 | Draw |
2018-12-29 | Bahrain | North Korea | 4 – 0 | Won |
Last results for Cambodia |
||||
---|---|---|---|---|
2019-09-05 | Cambodia | Hong Kong | 1 – 1 | Draw |
2019-06-11 | Pakistan | Cambodia | 1 – 2 | Won |
2019-06-06 | Cambodia | Pakistan | 2 – 0 | Won |
2019-03-09 | Cambodia | Bangladesh | 0 – 1 | Lose |
2018-11-24 | Vietnam | Cambodia | 3 – 0 | Lose |
2018-11-20 | Cambodia | Laos | 3 – 1 | Won |
2018-11-12 | Myanmar | Cambodia | 4 – 1 | Lose |
2018-11-08 | Cambodia | Malaysia | 0 – 1 | Lose |
2018-10-16 | Cambodia | Singapore | 1 – 2 | Lose |
2018-10-12 | Cambodia | Timor-Leste | 2 – 2 | Draw |

Last Update
-
FOOTBALL
/ 1 month agoThe Best FIFA Football Awards: Robert Lewandowski, Lionel Messi and Cristiano Ronaldo on final three-man shortlist
The final three-man shortlist for The Best FIFA Football Awards has been released, with...
By Ume Elvis -
ENGLISH PREMIER LEAGUE
/ 1 month agoNewcastle United to reopen training ground after closure due to COVID-19
Newcastle United are set to reopen their training ground in preparation for their Premier...
By Ume Elvis -
FOOTBALL
/ 1 month agoLionel Messi: Paris Saint-Germain reportedly considering offer for Barcelona star
Paris Saint-Germain are reportedly weighing a move for Barcelona star Lionel Messi and could...
By Ume Elvis -
FOOTBALL
/ 2 months agoStephanie Frappart makes history as first woman to officiate a Champions League game
Stephanie Frappart officiated the Champions League group stage clash between Juventus and Dynamo Kyiv,...
By Ume Elvis