Sevilla will begin its first clash in 2020 by entertaining Bilbao in La Liga on Friday (01/03/2020) at 6:00 p.m. (UK Time).
Sevilla currently occupies the top three standings with a collection of 34 points, 5 points behind Barcelona who topped the standings.
Meanwhile, Bilbao currently occupies the position of seven standings with a collection of 28 points.
Sevilla in the final match won with a score of 2-0 when they travel to the headquarters of Mallorca in the La Liga event through goals from Diego Carlos and Ever Banega.
Meanwhile, Bilbao in their last fight played a goalless draw when they travel to the headquarters of Real Madrid in the La Liga event.
How to Watch Liverpool vs Sheffield United Live Stream?
fubo TV has the right to stream this match live.
Prediction:
Sevilla 1 – Athletic Bilbao 0
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Mallorca | 0-2 | Sevilla FC | 21 Dec, 2019 | Spanish Primera División | ||
W | Bergantiños | 0-1 | Sevilla FC | 18 Dec, 2019 | Spanish Copa del Rey | ||
L | Sevilla FC | 1-2 | Villarreal | 15 Dec, 2019 | Spanish Primera División | ||
L | Apoel Nicosia | 1-0 | Sevilla FC | 12 Dec, 2019 | UEFA Europa League | ||
D | Osasuna | 1-1 | Sevilla FC | 9 Dec, 2019 | Spanish Primera División |
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Real Madrid | 0-0 | Athletic Bilbao | 23 Dec, 2019 | Spanish Primera División | ||
W | Intercity Sant Joan d’Alacant | 0-3 | Athletic Bilbao | 18 Dec, 2019 | Spanish Copa del Rey | ||
D | Athletic Bilbao | 0-0 | Eibar | 14 Dec, 2019 | Spanish Primera División | ||
L | Real Betis | 3-2 | Athletic Bilbao | 8 Dec, 2019 | Spanish Primera División | ||
W | Athletic Bilbao | 2-0 | Granada | 1 Dec, 2019 | Spanish Primera División |
Head To Head Record
LAST FIVE GAMES | DATE | COMPETITION | ||||
---|---|---|---|---|---|---|
Sevilla FC | 2-0 | Athletic Bilbao | 18 May, 2019 | Spanish Primera División | ||
Sevilla FC | 0-1 | Athletic Bilbao | 17 Jan, 2019 | Spanish Copa del Rey | ||
Athletic Bilbao | 2-0 | Sevilla FC | 13 Jan, 2019 | Spanish Primera División | ||
Athletic Bilbao | 1-3 | Sevilla FC | 11 Jan, 2019 | Spanish Copa del Rey | ||
Sevilla FC | 2-0 | Athletic Bilbao | 3 Mar, 2018 | Spanish Primera División |

Last Update
-
FIFA WORLD CUP
/ 6 months agoGhana squad: FIFA Qatar World Cup 2022 – final List 26-man Ghana national football team
Ghana, one of the five African representatives at the FIFA 2022 World Cup, look...
By Alim Haider -
FIFA WORLD CUP
/ 6 months agoGermany squad: FIFA Qatar World Cup 2022 – Mario Gotze makes surprise return to join final 26-man Germany national football team
Due to the team’s poor performance at the 2018 FIFA World Cup, Germany’s longtime...
By Alim Haider -
FIFA WORLD CUP
/ 6 months agoFrance squad: FIFA Qatar World Cup 2022 – Final list of 26 players for French national team
France will travel to Qatar for the 2022 World Cup determined to defend the...
By Alim Haider -
FIFA WORLD CUP
/ 6 months agoEngland squad: FIFA Qatar World Cup 2022 – Final list of 26 players for Three Lions’ national team
Following the team’s success in reaching the final of Euro 2021 and the semifinals...
By Alim Haider