Charles Leclerc mastered the third free practice session of the Mexican Grand Prix. The Ferrari driver outperformed his colleague, Sebastian Vettel.
At Autódromo Hermanos Rodríguez, Mexico City, Saturday (10/26) local time, Ferrari performed nicely. The team with the Prancing Horse logo placed the two drivers in the leading position.
Leclerc made 1 minute 16,145 seconds. While Vettel recorded 1 minute 16,172 seconds.
The Ferrari duo outperformed two Mercedes racers. Valtteri Bottas trailed in position 3, while Lewis Hamilton ranked 4. Position 5 was then locked by Carlos Sainz.
Max Verstappen (Red Bull Racing Honda) occupies position 6. Then Pierre Gasly, Alexander Albon, Lando Norris, and Sergio Perez occupy positions 7 to 10.
class=””>Results of FP3 GP Mexico
1 | 16 | Charles Leclerc | Ferrari | 1:16.145 | 14 | |
2 | 5 | Sebastian Vettel | Ferrari | 1:16.172 | +0.027s | 11 |
3 | 77 | Valtteri Bottas | Mercedes | 1:16.259 | +0.114s | 18 |
4 | 44 | Lewis Hamilton | Mercedes | 1:16.381 | +0.236s | 16 |
5 | 55 | Carlos Sainz | McLaren Renault | 1:16.638 | +0.493 s | 14 |
6 | 33 | Max Verstappen | Red Bull Racing Honda | 1:16.903 | +0.758 s | 12 |
7 | 10 | Pierre Gasly | Scuderia Toro Rosso Honda | 1:17.090 | +0.945s | 10 |
8 | 23 | Alexander Albon | Red Bull Racing Honda | 1:17.094 | +0.949 s | 19 |
9 | 4 | Country Norris | McLaren Renault | 1:17.146 | +1.001s | 11 |
10 | 11 | Sergio Perez | Racing Point BWT Mercedes | 1:17.207 | +1.062s | 10 |
11 | 26 | Daniil kvyat | Scuderia Toro Rosso Honda | 1:17.529 | +1.384 s | 14 |
12 | 7 | By Kimi Raikkonen | Alfa Romeo Racing Ferrari | 1:17.740 | +1.595s | 19 |
13 | 18 | Lance Stroll | Racing Point BWT Mercedes | 1:17.866 | +1.721 s | 8 |
14 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Ferrari | 1:17.881 | +1.736 s | 8 |
15 | 20 | Kevin Magnussen | Haas Ferrari | 1:18.132 | +1.987 s | 12 |
16 | 8 | Romain Grosjean | Haas Ferrari | 1:18.527 | +2.382s | 14 |
17 | 63 | George Russell | Williams Mercedes | 1:20.965 | +4.820s | 13 |
18 | 88 | Robert Kubica | Williams Mercedes | 1:22.002 | +5.857s | 13 |
19 | 27 | Nico Hulkenberg | Renault | 1 |
Love Formula 1 Racing?:
Get your Formula 1 Racing Fan merch here!

Last Update
-
Boxing
/ 7 months agoHow Tommy Fury Became Boxing Sensation Jake Paul’s Next Opponent?
Fans of the Boxing world once again have something to look forward to before...
By Sami Haider -
Boxing
/ 8 months agoWatch Canelo Alvarez vs Caleb Plant Free Live Streams: Record, Stats
The year 2021 is like a gift that keeps on giving. Throughout the year...
By Sami Haider -
Cricket
/ 8 months agoWatch India vs Pakistan free T-20 World Cup Live Cricket Streaming: Preview, Prediction, Betting Tips, Team News
The India vs Pakistan live streaming cricket is one of the top search trends...
By Sami Haider -
Soccer
/ 8 months agoWatch Man United vs Liverpool live stream free online, preview & prediction
Manchester United’s upset season will continue this weekend when they host Liverpool at Old...
By Nafiz Tahmid