
Racer Standings and Complete MotoGP Results Thailand 2019
Marc Marquez sealed the 2019 MotoGP world title after winning the Thailand GP at Buriram on Sunday (6/10/2019). With four races remaining this season, Marquez points will not be overtaken.
Marquez did not win easily. Until the last corner before the finish line, the racer nicknamed The Alien Baby continued to get resistance from Fabio Quartararo.
After the fierce battle, Marquez managed to become the first racer to touch the finish line. Additional points make him now collect 325 points, 110 points ahead of his closest competitor, Andrea Dovizioso.
MotoGP Racer Standings (after Thailand MotoGP)
Post | Racer | Nationality | Race Team | Points | Difference |
1 | Marc Marquez | SPA | Repsol Honda (RC213V) | 325 | |
2 | Andrea Dovizioso | ITA | Ducati Team (GP19) | 215 | (-110) |
3 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | 167 | (-158) |
4 | Maverick Viñales | SPA | Yamaha Monster (YZR-M1) | 163 | (-162) |
5 | Danilo Petrucci | ITA | Ducati Team (GP19) | 162 | (-163) |
6 | Valentino Rossi | ITA | Yamaha Monster (YZR-M1) | 145 | (-180) |
7 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1) * | 143 | (-182) |
8 | Jack Miller | AUS | Pramac Ducati (GP19) | 119 | (-206) |
9 | Cal Crutchlow | GBR | Honda LCR (RC213V) | 102 | (-223) |
10 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | 90 | (-235) |
11 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | 80 | (-245) |
12 | Takaaki Nakagami | JPN | Honda LCR (RC213V) | 74 | (-251) |
13 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) * | 58 | (-267) |
14 | Aleix Espargaro | SPA | Aprilia Gresini Factory (RS-GP) | 46 | (-279) |
15 | Francesco Bagnaia | ITA | Pramac Ducati (GP18) * | 34 | (-291) |
16 | Andrea Iannone | ITA | Aprilia Gresini Factory (RS-GP) | 33 | (-292) |
17 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16) * | 29 | (-296) |
18 | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | 27 | (-298) |
19 | Jorge Lorenzo | SPA | Repsol Honda (RC213V) | 23 | (-302) |
20 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | 18 | (-307) |
21 | Stefan Bradl | GER | Repsol Honda (RC213V) | 16 | (-309) |
22 | Michele Pirro | ITA | Ducati Team (GP19) | 9 | (-316) |
23 | Sylvain Guintoli | FRA | Suzuki Ecstar (GSX-RR) | 7 | (-318) |
24 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | 7 | (-318) |
25 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | 5 | (-320) |
Thailand MotoGP Results
Racer | Nationality | Race Team | Time Note |
Marc Marquez | SPA | Repsol Honda (RC213V) | 39m 36,223s |
Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1) * | + 0.171s |
Maverick Vinales | SPA | Yamaha Monster (YZR-M1) | + 1,380s |
Andrea Dovizioso | ITA | Ducati Team (GP19) | + 11,218s |
Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | + 11,449s |
Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | + 14,466s |
Joan Mir | SPA | Suzuki Ecstar (GSX-RR) * | + 18,729s |
Valentino Rossi | ITA | Yamaha Monster (YZR-M1) | + 19.162s |
Danilo Petrucci | ITA | Ducati Team (GP19) | + 23,425s |
Takaaki Nakagami | JPN | Honda LCR (RC213V) | + 29,423s |
Francesco Bagnaia | ITA | Pramac Ducati (GP18) * | + 30,103s |
Cal Crutchlow | GBR | Honda LCR (RC213V) | + 33,216s |
Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | + 35,667s |
Jack Miller | AUS | Pramac Ducati (GP19) | + 39,736s |
Andrea Iannone | ITA | Aprilia Gresini Factory (RS-GP) | + 40,038s |
Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16) * | + 40,136s |
Tito Rabat | SPA | Reale Avintia Ducati (GP18) | + 44,589s |
Jorge Lorenzo | SPA | Repsol Honda (RC213V) | + 54,723s |
Karel Abraham | CZE | Reale Avintia Ducati (GP18) | + 56,012s |
Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | + 61,431s |
Aleix Espargaro | SPA | Aprilia Gresini Factory (RS-GP) | DNF |
Mika Kallio | FIN | Red Bull KTM Factory (RC16) | DNF |
Read Also:
The 2019 MotoGP Champion, Here Are Marc Marquez’s Records Throughout His Career

Last Update
-
FIFA WORLD CUP
/ 4 months agoGhana squad: FIFA Qatar World Cup 2022 – final List 26-man Ghana national football team
Ghana, one of the five African representatives at the FIFA 2022 World Cup, look...
By Alim Haider -
FIFA WORLD CUP
/ 4 months agoGermany squad: FIFA Qatar World Cup 2022 – Mario Gotze makes surprise return to join final 26-man Germany national football team
Due to the team’s poor performance at the 2018 FIFA World Cup, Germany’s longtime...
By Alim Haider -
FIFA WORLD CUP
/ 4 months agoFrance squad: FIFA Qatar World Cup 2022 – Final list of 26 players for French national team
France will travel to Qatar for the 2022 World Cup determined to defend the...
By Alim Haider -
FIFA WORLD CUP
/ 4 months agoEngland squad: FIFA Qatar World Cup 2022 – Final list of 26 players for Three Lions’ national team
Following the team’s success in reaching the final of Euro 2021 and the semifinals...
By Alim Haider