Poland Vs. Austria Preview:
Poland’s bid to secure a place at Euro 2020 took a beating on Friday, as they lost 2-0 in Slovenia. They need to get back into shape in this clash, or the pressure is towards international October.
The host is a clear leader in this group with three teams fighting for the second, but if the others catch up to them then Poland will face a nervous finish.
Poland may additionally have dissatisfied by the World Cup and the League of Nations, but they remain a threat in Europe heading towards the Euros.
They made the ultimate eight in France, whilst the hosts could be looking to make the maximum of Robert Lewandowski before the 31-year-old forward retires from the national side in the next few years.
However, the hosts have got a potential replacement in Krzysztof Piatek, who has outscored Lewandowski in qualifying with three goals to his name so far.
Austria comes on the table with a big win behind them. They have gained a 6-0 victory over Latvia has brought them into second, but they have moved into the top-two thanks to a three-game winning streak.
The visitors kicked off with a loss at home to Poland and defeat in Israel, so they are far from perfect. Austria head into this game with three defeats in their last five trips, while they are likely to struggle against an impressive Poland side.
Poland Vs. Austria Match Details:
- Match: Poland vs Austria
- Competition: Euro Qualifiers
- Date: September 9, 2019
- Start time: 7:45 pm, September 9, 2019 (UK time)
- Stadium: National Stadium in Warsaw
Injuries:
There are no recent injuries for both sides and it is expecting that both sides will be at full strength on Sunday afternoon.
Sign Up Fubo TV to Watch Poland Vs. Austria Live Stream
Watch Soccer on fuboTV
Last results for Poland | ||||
---|---|---|---|---|
2019-09-06 | Slovenia | Poland | 2 – 0 | Lose |
2019-06-10 | Poland | Israel | 4 – 0 | Won |
2019-06-07 | North Macedonia | Poland | 0 – 1 | Won |
2019-03-24 | Poland | Latvia | 2 – 0 | Won |
2019-03-21 | Austria | Poland | 0 – 1 | Won |
2019-03-06 | Poland | Norway | 0 – 3 | Lose |
2019-03-04 | Netherlands | Poland | 0 – 1 | Won |
2019-03-01 | Poland | Spain | 3 – 0 | Won |
2018-11-20 | Portugal | Poland | 1 – 1 | Draw |
2018-11-15 | Poland | Czech Republic | 0 – 1 | Lose |
Last results for Austria | ||||
---|---|---|---|---|
2019-09-06 | Austria | Latvia | 6 – 0 | Won |
2019-06-10 | North Macedonia | Austria | 1 – 4 | Won |
2019-06-07 | Austria | Slovenia | 1 – 0 | Won |
2019-04-09 | Austria | Sweden | 0 – 2 | Lose |
2019-03-24 | Israel | Austria | 4 – 2 | Lose |
2019-03-21 | Austria | Poland | 0 – 1 | Lose |
2018-11-18 | N.Ireland | Austria | 1 – 2 | Won |
2018-11-15 | Austria | Bosnia and Herzegovina | 0 – 0 | Draw |
2018-11-08 | Austria | England | 0 – 3 | Lose |
2018-10-16 | Denmark | Austria | 2 – 0 | Lose |
Poland Vs. Austria: Live Score
Prediction: Poland 2 – Austria 1
Austria |
||
The statistics of the Austria Team | ||
---|---|---|
Wins | Draw | Lose |
17 | 5 | 8 |
56% | 16% | 26% |
Points | Goals Scored | Goals Tacked |
44.4 | 53 | 30 |
1.48 | 1.77 | 1 |
Poland |
||
The statistics of the Poland Team | ||
---|---|---|
Wins | Draw | Lose |
14 | 11 | 5 |
46% | 36% | 16% |
Points | Goals Scored | Goals Tacked |
42.6 | 69 | 30 |
1.42 | 2.3 | 1 |
