
Had been delayed due to rain, FP3 was controlled by Dovizioso
The third free practice session (FP3) MotoGP Thailand 2019 was delayed due to heavy rain. After a delay of about two hours, Andrea Dovizioso held the pre-qualification session.
Performing at the Buriram Circuit on Saturday (05/10/2019) noon Indonesian time, Dovizioso came out as the fastest racer on the wet track. The best time is 1 minute 36,250 seconds.
Meanwhile, the second position is occupied by Franco Morbidelli of the Yamaha Petronas racing team. The young Italian rider was only 0.824 seconds adrift behind Dovizioso.
Suzuki rider Alex Rins recorded the third-best time with a time of 1,394 seconds behind Dovizioso. The following is the racer’s time record in the third free practice.
Read Also:
Three Scenarios Marquez Seal World Champion Title in Buriram
Post | Racer | Nationality | Race Team | Time Note |
1 | Andrea Dovizioso | ITA | Ducati Team (GP19) | 1’36,250s |
2 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | + 0.824s |
3 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | + 1,394s |
4 | Marc Marquez | SPA | Repsol Honda (RC213V) | + 2,614s |
5 | Maverick Viñales | SPA | Yamaha Monster (YZR-M1) | + 2,699s |
6 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | + 2,807s |
7 | Cal Crutchlow | GBR | Honda LCR (RC213V) | + 3,252s |
8 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) * | + 3,676s |
9 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1) * | + 3,769s |
10 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16) * | + 3,902s |
11 | Valentino Rossi | ITA | Yamaha Monster (YZR-M1) | + 3,982s |
12 | Jack Miller | AUS | Pramac Ducati (GP19) | + 4,039s |
13 | Mika Kallio | FIN | Red Bull KTM Factory (RC16) | + 4,139s |
14 | Takaaki Nakagami | JPN | Honda LCR (RC213V) | + 4,213s |
15 | Jorge Lorenzo | SPA | Repsol Honda (RC213V) | + 4,636s |
16 | Francesco Bagnaia | ITA | Pramac Ducati (GP18) * | + 5,001s |
17 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | + 5,101s |
18 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | + 5,159s |
19 | Danilo Petrucci | ITA | Ducati Team (GP19) | + 5,320s |
20 | Andrea Iannone | ITA | Aprilia Gresini Factory (RS-GP) | + 6,051s |
21 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | + 6,309s |
22 | Aleix Espargaro | SPA | Aprilia Gresini Factory (RS-GP) | + 9,175s |

Last Update
-
FOOTBALL
/ 1 month agoThe Best FIFA Football Awards: Robert Lewandowski, Lionel Messi and Cristiano Ronaldo on final three-man shortlist
The final three-man shortlist for The Best FIFA Football Awards has been released, with...
By Ume Elvis -
ENGLISH PREMIER LEAGUE
/ 1 month agoNewcastle United to reopen training ground after closure due to COVID-19
Newcastle United are set to reopen their training ground in preparation for their Premier...
By Ume Elvis -
FOOTBALL
/ 2 months agoLionel Messi: Paris Saint-Germain reportedly considering offer for Barcelona star
Paris Saint-Germain are reportedly weighing a move for Barcelona star Lionel Messi and could...
By Ume Elvis -
FOOTBALL
/ 2 months agoStephanie Frappart makes history as first woman to officiate a Champions League game
Stephanie Frappart officiated the Champions League group stage clash between Juventus and Dynamo Kyiv,...
By Ume Elvis