
Maverick Vinales Fastest in FP 1 Grand Prix Japan
Maverick Vinales managed to record the fastest time in free practice (Free Practice 1) Japanese MotoGP which took place at Motegi Circuit, Friday (10/18/2019). While Marc Marquez, who is the 2019 MotoGP champion, won fourth place.
The first free practice took place in high tension. All racers wanted to get the best time. It was Marc Marquez who immediately boosted his Honda at the beginning of the practicing.
Although he managed to occupy the leading position, it did not last long after Andrea Dovizioso could compete with him.
Following are the results of FP 1 Japan GP 2019:
Position | Racer | Team | Time |
1 | class=”xl65″>Maverick Vinales | Yamaha Monster (YZR-M1) | 1’45,572s |
2 | class=”xl65″>Fabio Quartararo | Petronas Yamaha (YZR-M1) | + 0.258s |
3 | Franco Morbidelli | Petronas Yamaha (YZR-M1) | + 0.411s |
4 | class=”xl65″>Marc Marquez | width=”230″>Repsol Honda (RC213V) | + 0.463s |
5 | Alex Rins | Suzuki Ecstar (GSX-RR) | + 0.493s |
6 | Joan Mir | Suzuki Ecstar (GSX-RR) | + 0.553s |
7 | Jack Miller | Pramac Ducati (GP19) | + 0.625s |
8 | class=”xl65″>Andrea Dovizioso | Ducati Team (GP19) | + 0.634s |
9 | Pol Espargaro | Red Bull KTM Factory (RC16) | + 0.643s |
10 | class=”xl65″>Cal Crutchlow | Honda LCR (RC213V) | + 0.717s |
11 | Aleix Espargaro | Aprilia Gresini Factory (RS-GP) | + 0.842s |
12 | class=”xl65″>Valentino Rossi | Yamaha Monster (YZR-M1) | + 0.848s |
13 | Danilo Petrucci | Ducati Team (GP19) | + 0.963s |
14 | Andrea Iannone | Aprilia Gresini Factory (RS-GP) | + 1,173s |
15 | Takaaki Nakagami | Honda LCR (RC213V) | + 1,191s |
16 | Mika Kallio | Red Bull KTM Factory (RC16) | + 1,326s |
17 | Miguel Oliveira | Red Bull KTM Tech3 (RC16) * | + 1,370s |
18 | Karel Abraham | Reale Avintia Ducati (GP18) | + 1,755s |
19 | class=”xl65″>Jorge Lorenzo | Repsol Honda (RC213V) | + 1,866s |
20 | Francesco Bagnaia | Pramac Ducati (GP18) * | + 1,924s |
21 | Sylvain Guintoli | Suzuki Ecstar (GSX-RR) | + 2,181s |
22 | Tito Rabat | Reale Avintia Ducati (GP18) | + 2,525s |
23 | Hafizh Syahrin | Red Bull KTM Tech3 (RC16) | + 2,786s |

Last Update
-
FOOTBALL
/ 1 month agoThe Best FIFA Football Awards: Robert Lewandowski, Lionel Messi and Cristiano Ronaldo on final three-man shortlist
The final three-man shortlist for The Best FIFA Football Awards has been released, with...
By Ume Elvis -
ENGLISH PREMIER LEAGUE
/ 1 month agoNewcastle United to reopen training ground after closure due to COVID-19
Newcastle United are set to reopen their training ground in preparation for their Premier...
By Ume Elvis -
FOOTBALL
/ 2 months agoLionel Messi: Paris Saint-Germain reportedly considering offer for Barcelona star
Paris Saint-Germain are reportedly weighing a move for Barcelona star Lionel Messi and could...
By Ume Elvis -
FOOTBALL
/ 2 months agoStephanie Frappart makes history as first woman to officiate a Champions League game
Stephanie Frappart officiated the Champions League group stage clash between Juventus and Dynamo Kyiv,...
By Ume Elvis