
Marc Marquez successfully smoked Valentino Rossi in the 2019 San Marino MotoGP warm-up session.
Marc Marquez managed to bloat Valentino Rossi in the 2019 San Marino MotoGP warm-up session. The racer nicknamed The Alien Baby recorded the fastest time of 1 minute 33,409 seconds.
Performing at the Misano Circuit, San Marino, Sunday (09/15/2019) noon Indonesian time, Marquez recorded the fastest time. Being in second place is Maverick Vinales (Monster Yamaha) with a distance of 0.128 seconds behind him.
Also Read:
FP1: Fabio Quartararo Foremost, Rossi Exhausted
Valentino Rossi, who was involved in tensions with Marquez in the qualifying session, was only able to record the 10th best time. Note the time adrift of 0.544 seconds.
Time Note
Post | Racer | Nationality | Race Team | Time Note |
1 | Marc Marquez | SPA | Repsol Honda (RC213V) | 1’33,409s |
2 | Maverick Vinales | SPA | Yamaha Monster (YZR-M1) | + 0.128s |
3 | Andrea Dovizioso | ITA | Ducati Team (GP19) | + 0.252s |
4 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1) * | + 0.273s |
5 | Takaaki Nakagami | JPN | Honda LCR (RC213V) | + 0.275s |
6 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | + 0.286s |
7 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | + 0.308s |
8 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | + 0.510s |
9 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR) * | + 0.536s |
10 | Valentino Rossi | ITA | Yamaha Monster (YZR-M1) | + 0.544s |
11 | Michele Pirro | ITA | Ducati Team (GP19) | + 0.544s |
12 | Jack Miller | AUS | Pramac Ducati (GP19) | + 0.591s |
13 | Aleix Espargaro | SPA | Aprilia Gresini Factory (RS-GP) | + 0.683s |
14 | Danilo Petrucci | ITA | Ducati Team (GP19) | + 0.952s |
15 | Francesco Bagnaia | ITA | Pramac Ducati (GP18) * | + 1,037s |
16 | Cal Crutchlow | GBR | Honda LCR (RC213V) | + 1,066s |
17 | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16) * | + 1,176s |
18 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | + 1,193s |
19 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | + 1,265s |
20 | Jorge Lorenzo | SPA | Repsol Honda (RC213V) | + 1,455s |
21 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | + 1,585s |
22 | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | No time |

Last Update
-
F1
/ 6 hours agoFernando Alonso Hails “Imola Circuit” after Setting a Satisfactory Time Score in the FP1 Session
Alpine F1’s recruit, Fernando Alonso, has appreciated the new season’s Imola Grand Prix after...
-
NEWS
/ 6 hours ago“I will surprise everybody” Robert Whittaker Gives Mysterious Hints on his Title shot interest if Wins UFC Vegas 24 Octagon
Robert Whittaker is keen to get back inside the Octagon. Whittaker will be fighting...
-
F1
/ 7 hours agoImola Friday Practice Session Went “Hectic” For Lando Norris and McLaren
Lando Norris of McLaren F1 says the first day of the Emilia Romagna Grand...
-
F1
/ 7 hours agoSebastian Vettel Highlights Bahrain GP :”Max Verstappen Was Faster and Lewis Hamilton Was Smarter”
The talks on Lewis Hamilton winning over Max Verstappen in the Bahrain Grand Prix...