
Formula 1: Fireworks Party Colorings Vettel Victory at the Singapore GP
Sebastian Vettel of the Ferrari racing team successfully won the Singapore GP in 2019. Meanwhile, Lewis Hamilton failed to get on the podium.
Performing at the Marina Bay Circuit, Singapore, Sunday (09/22/2019) night when Indonesia, Vettel became the first racer to touch the finish line after eating 61 laps. Leclerc finished behind him with a distance of 2 seconds.
The third podium was secured by Aston Martin Red Bull Racing driver Max Verstappen with a distance of 3 seconds. While the top of the Formula 1 racer, Lewis Hamilton finished fourth.
This victory marks Vettel’s first title throughout the 2019 Formula 1 season. Because the race takes place at night, Vettel’s celebration is even more lively with a fireworks party at Marina Bay.
Race Results
Post | Racer | Nationality | Race Team | Time Note |
1 | Sebastian Vettel | GER | Scuderia Ferrari | 61 laps |
2 | Charles Leclerc | MON | Scuderia Ferrari | + 2,641s |
3 | Max Verstappen | NED | Aston Martin Red Bull Racing Honda | + 3,821s |
4 | Lewis Hamilton | GBR | Mercedes AMG Petronas Motorsport | + 4,608s |
5 | Valtteri Bottas | FIN | Mercedes AMG Petronas Motorsport | + 6.119s |
6 | Alexander Albon | THA | Aston Martin Red Bull Racing Honda | + 11,663s |
7 | Lando Norris | GBR | McLaren F1 Team | + 14,769s |
8 | Pierre Gasly | FRA | Red Bull Toro Rosso Honda | + 15,547s |
9 | Nico Hulkenberg | GER | Renault F1 Team | + 16,718s |
10 | Antonio Giovinazzi | ITA | Alfa Romeo Racing | + 17,855s |
11 | Romain Grosjean | FRA | Rich Energy Haas F1 Team | + 35,436s |
12 | Carlos Sainz | ESP | McLaren F1 Team | + 35,974s |
13 | Lance Stroll | CAN | SportPesa Racing Point F1 Team | + 36,419s |
14 | Daniel Ricciardo | AUS | Renault F1 Team | + 37,660s |
15 | Daniil Kvyat | RUS | Red Bull Toro Rosso Honda | + 38,178s |
16 | Robert Kubica | POL | ROKiT Williams Racing | + 47,024s |
17 | Kevin Magnussen | DEN | Rich Energy Haas F1 Team | + 1m 26,522s |
RET | Kimi Raikkonen | ITA | Alfa Romeo Racing | |
RET | Sergio Perez | MEX | SportPesa Racing Point F1 Team | |
RET | George Russell | GBR | ROKiT Williams Racing |
Read Also:
Vettel wins Singapore Grand Prix and leaves behind 13 months of drought in F1
