Preview:
This Saturday, there’s some important clash will begin in UEFA Championship group where England will off Bulgaria, The Czech Republic will face off Kosovo in a potentially decisive game.
These two sides have enormous expectations from the beginning of the Championship Qualifying round. But no one can predict who is going to secure their place for Euro 2020.
If we look back Kosovo has an incredible beginning and Bulgaria, England they have also great records.
Kosovo has changed their game by finishing their first qualifying campaign with one point from 10 games.
Since their nine-game losing streak in the 2018 World Cup qualifiers, they’ve managed to go unbeaten in a run which is almost two-years-old.
The hosts have been in inspired form in recent years, which includes topping their UEFA Nations League group to secure a playoff spot for the Euros at minimum.
The hosts Kosovo has scored in their previous eight home games and going ahead in the league table. They’ve also scored in every qualifying clash so far.
Kosovo comes into this clash with all of their last four internationals finishing without a clean sheet.
We hope we expect they will succeed to beat the Czech Republic this Saturday.
However, following 14 internationals without defeat Kosovo might not need that playoff spot after all.
Team News:
There are no recent injuries for both sides and it is expecting that both sides will be at full strength on Sunday afternoon.
Sign Up Fubo TV to Watch The Match Live!
Prediction: Kosovo 1 – Czech Republic 0
Last results for Umraniyespor | ||||
---|---|---|---|---|
2019-08-31 | Umraniyespor | Istanbulspor AS | 2 – 1 | Won |
2019-08-25 | Umraniyespor | Giresunspor | 4 – 1 | Won |
2019-08-18 | Altay Izmir | Umraniyespor | 1 – 3 | Won |
2019-07-29 | Denizlispor | Umraniyespor | 2 – 2 | Draw |
2019-05-17 | Afjet Afyonspor | Umraniyespor | 2 – 2 | Draw |
2019-05-12 | Umraniyespor | Istanbulspor AS | 1 – 3 | Lose |
2019-05-04 | Elazigspor | Umraniyespor | 3 – 3 | Draw |
2019-04-28 | Osmanlispor | Umraniyespor | 0 – 0 | Draw |
2019-04-24 | Akhisar Belediyespor | Umraniyespor | 1 – 0 | Lose |
Kosovo vs. Czech Republic: Live Score
Last results for Besiktas | ||||
---|---|---|---|---|
2019-08-31 | Besiktas | Rizespor | 1 – 1 | Draw |
2019-08-23 | Besiktas | Goztepe | 3 – 0 | Won |
2019-08-17 | Sivasspor | Besiktas | 3 – 0 | Lose |
2019-08-13 | Alashkert | Besiktas | 0 – 3 | Won |
2019-08-10 | Twente Enschede | Besiktas | 2 – 2 | Draw |
2019-08-10 | Besiktas | Panathinaikos | 2 – 2 | Draw |
2019-08-07 | Besiktas | Gornik Leczna | 1 – 1 | Draw |
2019-08-04 | Besiktas | Brescia | 0 – 2 | Lose |
2019-08-02 | Besiktas | Udinese | 0 – 2 | Lose |
2019-07-29 | Besiktas | Apollon Larissa | 0 – 0 | Draw |
