
Complete Europa League Standings 2019/2020 Matchday Opener
The opening matchday of the 2019/2020 Europa League has just taken place. Manchester United and Arsenal’s victory over their respective opponents in the spotlight.
Manchester United start the opening match in the Europa League Group L 2019/2020 against FC Astana, Friday (9/20/2019) when Indonesia. The Red Devils’ single goal was printed by Mason Greenwood in the 27th minute.
Meanwhile, Arsenal managed to win a big 3-0 when they visited the headquarters of Eintracht Frankfurt. The London Cannon Goals were printed by Joseph Willock (38 ‘), Bukayo Saka (85’) and Pierre-Emerick Aubameyang (88 ‘).
Besides that match, there are a number of interesting games for us to see the results. Here are the 2019/2020 Europa League standings and results in the morning.
Besides that match, there are a number of interesting games for us to see the results. Here are the 2019/2020 Europa League standings and results in the morning.
Group A
Post | Team | Play | Win | Draw | Lose | Goal Difference | Points |
1 | F91 Dudelange | 1 | 1 | 0 | 0 | 1 | 3 |
2 | Sevilla | 1 | 1 | 0 | 0 | 3 | 3 |
3 | APOEL Nicosia | 1 | 0 | 0 | 1 | -1 | 0 |
4 | Qarabag FK | 1 | 0 | 0 | 1 | -3 | 0 |
APOEL Niscosia vs F91 Dudelange 3-4
Qarabag FK vs Sevilla 0-3
Group B
Post | Team | Play | Win | Draw | Lose | Goal Difference | Points |
1 | FC Koebenhavn | 1 | 1 | 0 | 0 | 1 | 3 |
2 | Dynamo Kyiv | 1 | 1 | 0 | 0 | 1 | 3 |
3 | Lugano | 1 | 0 | 0 | 1 | -1 | 0 |
4 | Malmoe FF | 1 | 0 | 0 | 1 | -1 | 0 |
Dynamo Kyiv vs Malmoe FF 1-0
FK Koebenhavn vs Lugano 1-0
Group C
Post | Team | Play | Win | Draw | Lose | Goal Difference | Points |
1 | Basel | 1 | 1 | 0 | 0 | 5 | 3 |
2 | Getafe | 1 | 1 | 0 | 0 | 1 | 3 |
3 | FC Krasnodar | 1 | 0 | 0 | 1 | -5 | 0 |
4 | Trabzonspor | 1 | 0 | 0 | 1 | -1 | 0 |
Basel vs FC Krasnodar 5-0
Getafe vs Trabzonspor 1-0
Group D
Post | Team | Play | Win | Draw | Lose | Goal Difference | Points |
1 | LASK | 1 | 1 | 0 | 0 | 1 | 3 |
2 | PSV Eindhoven | 1 | 1 | 0 | 0 | 1 | 3 |
3 | Rosenborg | 1 | 0 | 0 | 1 | -1 | 0 |
4 | Sporting CP | 1 | 0 | 0 | 1 | -1 | 0 |
Lask vs Rosenborg 1-0
PSV Eindhoven vs Sporting CP 3-2
Group E
Post | Team | Play | Win | Draw | Lose | Goal Difference | Points |
1 | CFR Cluj | 1 | 1 | 0 | 0 | 1 | 3 |
2 | Celts | 1 | 0 | 1 | 0 | 0 | 1 |
3 | Rennes | 1 | 0 | 1 | 0 | 0 | 1 |
4 | Lazio | 1 | 0 | 0 | 1 | -1 | 0 |
CRF Cluj vs Lazio 2-1
Rennes vs Celtics 1-1
Group F
Post | Team | Play | Win | Draw | Lose | Goal Difference | Points |
1 | Arsenal | 1 | 1 | 0 | 0 | 3 | 3 |
2 | Standard Liege | 1 | 1 | 0 | 0 | 2 | 3 |
3 | Eintracht Frankfurt | 1 | 0 | 0 | 1 | -3 | 0 |
4 | Vitoria de Guimaraes | 1 | 0 | 0 | 1 | -2 | 0 |
Eintracht Frankfurt vs Arsenal 0-3
Standard Liege vs Victoria de Guimaraes 2-0
Group G
Post | Team | Play | Win | Draw | Lose | Goal Difference | Points |
1 | FC Porto | 1 | 1 | 0 | 0 | 1 | 3 |
2 | Rangers | 1 | 1 | 0 | 0 | 1 | 3 |
3 | Young Boys | 1 | 0 | 0 | 1 | -1 | 0 |
4 | Feyenoord | 1 | 0 | 0 | 1 | -1 | 0 |
FC Porto vs Young Boys 2-1
Rangers vs Feyenoord 1-0
Group H
Post | Team | Play | Win | Draw | Lose | Goal Difference | Points |
1 | Razog Ludogorets | 1 | 1 | 0 | 0 | 4 | 3 |
2 | Ferencvaros | 1 | 0 | 1 | 0 | 0 | 1 |
3 | Espanyol RCD | 1 | 0 | 1 | 0 | 0 | 1 |
4 | CSKA Moscow | 1 | 0 | 0 | 1 | -4 | 0 |
RCD Espanyol vs Ferencvaros 1-1
Ludogorets Razgrad vs CSKA Moscow 5-1
Group I
Post | Team | Play | Win | Draw | Lose | Goal Difference | Points |
1 | Rome | 1 | 1 | 0 | 0 | 4 | 3 |
2 | Wolfsberger AC | 1 | 1 | 0 | 0 | 4 | 3 |
3 | Istanbul Basaksehir | 1 | 0 | 0 | 1 | -4 | 0 |
4 | Borussia Mönchengladbach | 1 | 0 | 0 | 1 | -4 | 0 |
Borussia Monchengladbach vs Wolfsberger AC 0-4
AS Roma vs Istanbul Basaksehir 4-0
Group K
Post | Team | Play | Win | Draw | Lose | Goal Difference | Points |
1 | SC Braga | 1 | 1 | 0 | 0 | 1 | 3 |
2 | Slovan Bratislava | 1 | 1 | 0 | 0 | 2 | 3 |
3 | Besiktas | 1 | 0 | 0 | 1 | -2 | 0 |
4 | Wolverhampton Wanderers | 1 | 0 | 0 | 1 | -1 | 0 |
Slovan Bratislava vs Besiktas 4-2
Wolverhampton Wanderers vs SC Braga 0-1
Group L
Post | Team | Play | Win | Draw | Lose | Goal Difference | Points |
1 | Manchester United | 1 | 1 | 0 | 0 | 1 | 3 |
2 | AZ Alkmaar | 1 | 0 | 1 | 0 | 0 | 1 |
3 | Partizan Belgrade | 1 | 0 | 1 | 0 | 0 | 1 |
4 | FC Astana | 1 | 0 | 0 | 1 | -1 | 0 |
Manchester United vs FC Astana 1-0
Partizan Belgrade vs AZ Alkmaar 2-2
Read Also:

Last Update
-
FIFA WORLD CUP
/ 5 months agoGhana squad: FIFA Qatar World Cup 2022 – final List 26-man Ghana national football team
Ghana, one of the five African representatives at the FIFA 2022 World Cup, look...
By Alim Haider -
FIFA WORLD CUP
/ 5 months agoGermany squad: FIFA Qatar World Cup 2022 – Mario Gotze makes surprise return to join final 26-man Germany national football team
Due to the team’s poor performance at the 2018 FIFA World Cup, Germany’s longtime...
By Alim Haider -
FIFA WORLD CUP
/ 5 months agoFrance squad: FIFA Qatar World Cup 2022 – Final list of 26 players for French national team
France will travel to Qatar for the 2022 World Cup determined to defend the...
By Alim Haider -
FIFA WORLD CUP
/ 5 months agoEngland squad: FIFA Qatar World Cup 2022 – Final list of 26 players for Three Lions’ national team
Following the team’s success in reaching the final of Euro 2021 and the semifinals...
By Alim Haider