The 2022 World Cup Qualifying – AFC, Round Two is on air. This Tuesday one of the strong teams of Qualifying Round Cambodia is going to face off Bahrain at the Phnom Penh Olympic Stadium on Tuesday.
Cambodia won two times in their previous home games against Pakistan and drew with Hong Kong. They have only lost against Bangladesh and Vietnam.
Last time Cambodia dominated against Hong Kong but failed to utilize their opportunities count and head coach Felix G. Dalmas already instructs them that they should not waste any chances over Bahrain, who won the 2019 WAFF Championship.
Bahrain’s run on Qualifying isn’t so good at this time as they have failed to win against South Korea, Thailand, Iraq, and United Arab Emirates in their last five games.
The Coach has already told them to change their game so that they can win over Cambodia.
Cambodia VS Bahrain Match Details:
- Competition: World Cup Qualifying
- Date: September 10, 2019
- Kick-off time: 12:30 pm, September 10, 2019 (UK time)
- Stadium: National Olympic Stadium, Phnom Penh.
Sign Up On Fubo TV to Watch Live
Cambodia VS Bahrain: Live Score
Watch Football Highlights
Cambodia |
||
The statistics of the Cambodia Team | ||
---|---|---|
Wins | Draw | Lose |
8 | 3 | 19 |
26% | 10% | 63% |
Points | Goals Scored | Goals Tacked |
23 | 35 | 64 |
0.767 | 1.17 | 2.13 |
Prediction: Cambodia 2 – Bahrain 1
Bahrain |
||
The statistics of the Bahrain Team | ||
---|---|---|
Wins | Draw | Lose |
10 | 8 | 9 |
37% | 29% | 33% |
Points | Goals Scored | Goals Tacked |
31.1 | 29 | 30 |
1.152 | 1.07 | 1.11 |
Injuries:
There are no recent injuries for both sides and it is expecting that both sides will be at full strength on Sunday afternoon.
Last results for Cambodia |
||||
---|---|---|---|---|
2019-09-05 | Cambodia | Hong Kong | 1 – 1 | Draw |
2019-06-11 | Pakistan | Cambodia | 1 – 2 | Won |
2019-06-06 | Cambodia | Pakistan | 2 – 0 | Won |
2019-03-09 | Cambodia | Bangladesh | 0 – 1 | Lose |
2018-11-24 | Vietnam | Cambodia | 3 – 0 | Lose |
2018-11-20 | Cambodia | Laos | 3 – 1 | Won |
2018-11-12 | Myanmar | Cambodia | 4 – 1 | Lose |
2018-11-08 | Cambodia | Malaysia | 0 – 1 | Lose |
2018-10-16 | Cambodia | Singapore | 1 – 2 | Lose |
2018-10-12 | Cambodia | Timor-Leste | 2 – 2 | Draw |
Last results for Bahrain |
||||
---|---|---|---|---|
2019-09-05 | Bahrain | Iraq | 1 – 1 | Draw |
2019-08-14 | Iraq | Bahrain | 0 – 1 | Won |
2019-08-10 | Kuwait | Bahrain | 0 – 1 | Won |
2019-08-07 | Bahrain | Saudi Arabia | 0 – 0 | Draw |
2019-08-04 | Jordan | Bahrain | 0 – 1 | Won |
2019-01-22 | South Korea | Bahrain | 2 – 1 | Lose |
2019-01-14 | India | Bahrain | 0 – 1 | Won |
2019-01-10 | Bahrain | Thailand | 0 – 1 | Lose |
2019-01-05 | U.A.E. | Bahrain | 1 – 1 | Draw |
2018-12-29 | Bahrain | North Korea | 4 – 0 | Won |
