In the previous game, Armenia was beaten at home by Italy 3-1. On the other hand, Bosnia strolled to a 5-0 win at home to Liechtenstein and in the process moved ahead of their hosts on Sunday in the Group J table.
Both sides need to score in each game if they are to catch Italy and Finland and claim one of the two automatic qualifying spots.
All of the stats suggest that Bosnia-Herzegovina can be the winner of today’s clash but we expect a close game in which both teams will score.
Just a point separates the pair after five qualifying matches and their last encounter was tight, tense, and competitive.
In the previous six games, Armenia lost to score, while Bosnia-Herzegovina has only failed to score in two of their last six internationals, which is why weβre expecting both keepers to be beaten this weekend but have backed Bosnia-Herzegovina to claim a narrow 2-1 win.
We believe that Bosnia-Herzegovina will win on Sunday and have predicted a final scoreline of 2-1.
Our starting XI for #ARMBIH#GoArmenia pic.twitter.com/77oRBOOMSB
β Official Armenian FF (@OfficialArmFF) September 8, 2019
Injuries:
There are no recent injuries for both sides and it is expecting that both sides will be at full strength on Sunday afternoon.
Super-important Matchday
THE TEAM IS READY πͺπͺ
Are YOU with us?@UEFAEURO Qualifiers, Group J
π¦π² Armenia vs Bosnia & Herzegovina π§π¦#ARMBIH #GoArmenia pic.twitter.com/UryOMjEdIs
β Official Armenian FF (@OfficialArmFF) September 8, 2019
Sign Up Fubo TV to Watch The Match Live
Armenia |
||
The statistics of the Armenia Team | ||
---|---|---|
Wins | Draw | Lose |
7 | 4 | 19 |
23% | 13% | 63% |
Points | Goals Scored | Goals Tacked |
21.6 | 34 | 58 |
0.72 | 1.13 | 1.93 |
Armenia vs. Bosnia And Herzegovina: Live Score
Watch Highlight
GOAAAAAAAAL
HENOOOOOOOOOOO!!!!!!
3′ π¦π²1-0π§π¦#ARMBIH #GoArmenia pic.twitter.com/fPfr2jVYPR
β Official Armenian FF (@OfficialArmFF) September 8, 2019
Bosnia and Herzegovina |
||
The statistics of the Bosnia and Herzegovina Team | ||
---|---|---|
Wins | Draw | Lose |
7 | 6 | 10 |
30% | 26% | 43% |
Points | Goals Scored | Goals Tacked |
22.5 | 20 | 29 |
0.978 | 0.87 | 1.26 |
WE.
NEED.
THREE.
POINTS.#ARMBIH pic.twitter.com/H3sCNiA0fWβ BiHfootball (@BiHFootball) September 8, 2019
Last results for Armenia | ||||
---|---|---|---|---|
2019-09-05 | Armenia | Italy | 1 – 3 | Lose |
2019-06-11 | Greece | Armenia | 2 – 3 | Won |
2019-06-08 | Armenia | Liechtenstein | 3 – 0 | Won |
2019-03-26 | Armenia | Finland | 0 – 2 | Lose |
2019-03-23 | Bosnia and Herzegovina | Armenia | 2 – 1 | Lose |
2018-11-19 | Liechtenstein | Armenia | 2 – 2 | Draw |
2018-11-16 | Gibraltar | Armenia | 2 – 6 | Won |
2018-10-16 | Armenia | FYR Macedonia | 4 – 0 | Won |
2018-10-13 | Armenia | Gibraltar | 0 – 1 | Lose |
2018-09-09 | FYR Macedonia | Armenia | 2 – 0 | Lose |
Last results for Bosnia and Herzegovina | ||||
---|---|---|---|---|
2019-09-05 | Bosnia and Herzegovina | Liechtenstein | 5 – 0 | Won |
2019-06-11 | Italy | Bosnia and Herzegovina | 2 – 1 | Lose |
2019-06-08 | Finland | Bosnia and Herzegovina | 2 – 0 | Lose |
2019-03-26 | Bosnia and Herzegovina | Greece | 2 – 2 | Draw |
2019-03-23 | Bosnia and Herzegovina | Armenia | 2 – 1 | Won |
2018-11-18 | Spain | Bosnia and Herzegovina | 1 – 0 | Lose |
2018-11-15 | Austria | Bosnia and Herzegovina | 0 – 0 | Draw |
2018-10-15 | Bosnia and Herzegovina | N.Ireland | 2 – 0 | Won |
2018-10-11 | Turkey | Bosnia and Herzegovina | 0 – 0 | Draw |
2018-09-11 | Bosnia and Herzegovina | Austria | 1 – 0 | Won |
